<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold &amp; Silver Price Explosion! Metals Leasing &amp; ETF Investment Fraud &#8216;Why Gold &amp; Silver?&#8217; Trailer 3</title>
	<atom:link href="http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 02:53:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: rockerme4u</title>
		<link>http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/comment-page-1/#comment-3699</link>
		<dc:creator>rockerme4u</dc:creator>
		<pubDate>Mon, 12 Jul 2010 01:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/#comment-3699</guid>
		<description>@whygoldandsilver  I am kind of bullish on all precious metals. But, I have this ape on my back named Elliott Wave. They think because Gold has a DSI indicator of 98 percent bulls, that metals should be avoided. I am buying small amounts every week. It seems that it is just daily and these are NOT normal times.</description>
		<content:encoded><![CDATA[<p>@whygoldandsilver  I am kind of chipper on all precious metals. But, I have this ape on my back named Elliott Wave. They reckon because Gold has a DSI indicator of 98 percent bulls, that metals should be avoided. I am buying tiny amounts every week. It seems that it is just daily and these are NOT normal era.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drutter</title>
		<link>http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/comment-page-1/#comment-3698</link>
		<dc:creator>drutter</dc:creator>
		<pubDate>Mon, 12 Jul 2010 01:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/#comment-3698</guid>
		<description>Hmmmm, were you guys on a boat or something? :p
.
Love the way you make these trailers. Nothing but Mike (well, some dramatic background music) giving the facts, along with his expert opinion. FONZED bigtime :D</description>
		<content:encoded><![CDATA[<p>Hmmmm, were you guys on a boat or something? :p<br />
.<br />
Like the way you make these trailers. Nothing but Mike (well, some dramatic background music) charitable the proof, along with his expert opinion. FONZED bigtime <img src='http://www.theindustrycontacts.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feargus13</title>
		<link>http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/comment-page-1/#comment-3697</link>
		<dc:creator>feargus13</dc:creator>
		<pubDate>Mon, 12 Jul 2010 00:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/#comment-3697</guid>
		<description>Best case scenario, to pay for the ETF, large companies will have to buy physical metals to pay demands, and that is when precious metals holders can charge whatever they want for their metals, or they face major class actions; everyone remembers the McDonald&#039;s coffee cup suit, and we all know it was the woman&#039;s stupidity.</description>
		<content:encoded><![CDATA[<p>Best case scenario, to pay for the ETF, large companies will have to buy corporal metals to pay demands, and that is when precious metals holders can payment whatever they want for their metals, or they face foremost class actions; everyone remembers the McDonald&#8217;s coffee cup suit, and we all know it was the woman&#8217;s stupidity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahmedvienna</title>
		<link>http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/comment-page-1/#comment-3696</link>
		<dc:creator>ahmedvienna</dc:creator>
		<pubDate>Mon, 12 Jul 2010 00:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/#comment-3696</guid>
		<description>@whygoldandsilver 

How I hope that it plays out:
We dont have a currency crisis for another decade.  Gold and Silver prices stay manipulated for another decade.  I keep buying at these ridiculously low prices for the next few years.  Basically I want to make sure that I can leverage the hell out of this situation.  Then when wait till the shit hits the fan.</description>
		<content:encoded><![CDATA[<p>@whygoldandsilver </p>
<p>How I hope that it the stage out:<br />
We dont have a currency crisis for another decade.  Gold and Silver prices stay manipulated for another decade.  I keep buying at these ridiculously low prices for the next few years.  Basically I want to make sure that I can leverage the hell out of this situation.  Then when wait till the shit hits the fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahmedvienna</title>
		<link>http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/comment-page-1/#comment-3695</link>
		<dc:creator>ahmedvienna</dc:creator>
		<pubDate>Sun, 11 Jul 2010 23:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/#comment-3695</guid>
		<description>@whygoldandsilver ... But I ve been proven wrong on my occasions...</description>
		<content:encoded><![CDATA[<p>@whygoldandsilver &#8230; But I ve been proven incorrect on my occasions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimbob77784</title>
		<link>http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/comment-page-1/#comment-3694</link>
		<dc:creator>jimbob77784</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/#comment-3694</guid>
		<description>@whygoldandsilver Complete collapse of the financial markets. When will this happen. Probably within the next 20 years... </description>
		<content:encoded><![CDATA[<p>@whygoldandsilver Complete collapse of the fiscal markets. When will this happen. Probably within the next 20 years&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimbob77784</title>
		<link>http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/comment-page-1/#comment-3693</link>
		<dc:creator>jimbob77784</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/#comment-3693</guid>
		<description>@whygoldandsilver Nice analogy!</description>
		<content:encoded><![CDATA[<p>@whygoldandsilver Nice analogy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VegasRage</title>
		<link>http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/comment-page-1/#comment-3692</link>
		<dc:creator>VegasRage</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/#comment-3692</guid>
		<description>I think this video is dead on correct, I&#039;m starting to think ETF&#039;s were created solely for the purpose of big banks like HSBC and JP Morgan to keep their thumb on gold and silver and manipulate the prices as much as possible. a 5 or 10 years chart showing DXY vs. GLD speaks volumes. Great video BTW the background music was a bit loud, it hard became hard to hear what Michael was saying at places.</description>
		<content:encoded><![CDATA[<p>I reckon this record is dead on right, I&#8217;m starting to reckon ETF&#8217;s were made solely for the purpose of huge banks like HSBC and JP Morgan to keep their thumb on gold and silver and manipulate the prices as much as possible. a 5 or 10 years chart showing DXY vs. GLD speaks volumes. Fantastic record BTW the background music was a bit loud, it hard became hard to hear what Michael was adage at places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VegasRage</title>
		<link>http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/comment-page-1/#comment-3691</link>
		<dc:creator>VegasRage</dc:creator>
		<pubDate>Sun, 11 Jul 2010 21:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/#comment-3691</guid>
		<description>Wow Michael is right the US accounting for gold is nothing more than obfuscation, at 1:20 in the video he states that the Treasury states accounts receivables and inventory as one number, illegal accounting. Sure enough here is the link to the page that shows just that.

At ustreas(dot)gov/press/releases/200911310585014209(dot)htm
(4) gold (including gold deposits and, if appropriate, gold swapped) 3</description>
		<content:encoded><![CDATA[<p>Wow Michael is right the US accounting for gold is nothing more than obfuscation, at 1:20 in the record he states that the Reserves states accounts receivables and inventory as one number, illegal accounting. Sure enough here is the link to the page that shows just that.</p>
<p>At ustreas(dot)gov/press/releases/200911310585014209(dot)htm<br />
(4) gold (including gold deposits and, if appropriate, gold swapped) 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rentonsentinel</title>
		<link>http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/comment-page-1/#comment-3690</link>
		<dc:creator>rentonsentinel</dc:creator>
		<pubDate>Sun, 11 Jul 2010 20:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theindustrycontacts.com/2010/07/gold-silver-price-explosion-metals-leasing-etf-investment-fraud-why-gold-silver-trailer-3/#comment-3690</guid>
		<description>Wow....  No wonder the bailouts were &quot;mandatory&quot;...  The US has taken on the counterparty risk of all the banks by including their leased gold receivables as inventory.  If JPM or C ever did go bankrupt, bye bye receivables.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;.  No wonder the bailouts were &#8220;mandatory&#8221;&#8230;  The US has taken on the counterparty risk of all the banks by including their leased gold receivables as inventory.  If JPM or C ever did go bankrupt, bye bye receivables.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

